Formal dining room and home office with French doors frame two-story entry. Open kitchen and morning area face two-story family room with wall of windows. Kitchen hosts large island with built-in seating space and 5-burner gas cooktop. Morning area features window seat. First-floor primary suite. Dual vanity, freestanding tub, separate glass-enclosed shower and two walk-in closets in primary bath. Game room, media room and all secondary bedrooms are upstairs. Extended covered backyard patio. Three-car garage.
MLS# | 1443129 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 116 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,158 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River West |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Parkside on the River West) | |
Price: $839,900 low | high Med: $839,900 SqFt: 3,158 low | high Med: 3,306 $ / SqFt: $266 low | high Med: $254 On site: 116 low | high Med: 116.000000 |