Great income producing property. Nothing needs to be done, just buy and collect rent. This is also a great opportunity for somebody to house hack. Solid slab foundation, metal roofs, carports, built in 2012. Well maintained with opportunities to raise rents
MLS# | 1853781 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2012 |
Days On Site | 56 |
Listing Provided By | STX Realty | David Marvic |
SQ Feet | 2,520 |
---|---|
Units | 3 |
Acreage | 0.34 |
State | TX |
---|---|
County | Atascosa |
City | Jourdanton |
Zip Code | 78026 |
Area | Atascosa |
Community Name | OUT/ATASCOSA CO. |
School District | Jourdanton |
Elementary School | Jourdanton |
Middle School | Jourdanton |
High School | Jourdanton |
Listing VS Median (in OUT/ATASCOSA CO.) | |
Price: $340,000 low | high Med: $278,000 SqFt: 2,520 low | high Med: 1,500 $ / SqFt: $135 low | high Med: $185 On site: 56 low | high Med: 127.000000 |